BTC
-
BTC/USD 8858.424h Change -26.6 USD (-0.30%)24h Volume 843.83544086 BTC
-
BTC/EUR 7168.824h Change 67.7 EUR (0.95%)24h Volume 65.06839963 BTC
-
BTC/GBP 6484.624h Change 94.7 GBP (1.48%)24h Volume 5.81514138 BTC
-
BTC/RUB 507001.424h Change -12998.6 RUB (-2.50%)24h Volume 3.30890164 BTC
ETH
-
ETH/USD 602.9824h Change -10.91 USD (-1.78%)24h Volume 4421.50557400 ETH
-
ETH/EUR 484.0324h Change -9.97 EUR (-2.02%)24h Volume 290.31250800 ETH
-
ETH/GBP 439.0524h Change -6.49 GBP (-1.46%)24h Volume 29.39153700 ETH
-
ETH/BTC 0.06782924h Change -0.001244 BTC (-1.80%)24h Volume 283.83908700 ETH
BCH
-
BCH/USD 1129.0124h Change -6.13 USD (-0.54%)24h Volume 1198.16247552 BCH
-
BCH/EUR 939.9624h Change 19.97 EUR (2.17%)24h Volume 16.46165924 BCH
-
BCH/GBP 827.2324h Change -7.76 GBP (-0.93%)24h Volume 13.55461108 BCH
-
BCH/BTC 0.12814024h Change 0.000918 BTC (0.72%)24h Volume 253.04276250 BCH
BTG
-
BTG/USD 64.1924h Change -2.83 USD (-4.22%)24h Volume 3402.02182778 BTG
-
BTG/EUR 52.3424h Change -2.65 EUR (-4.82%)24h Volume 82.19423100 BTG
-
BTG/BTC 0.00723024h Change -0.000297 BTC (-3.95%)24h Volume 360.16971925 BTG
DASH
-
DASH/USD 437.4724h Change -20.89 USD (-4.56%)24h Volume 136.93113462 DASH
-
DASH/EUR 354.3724h Change -15.53 EUR (-4.20%)24h Volume 6.54034621 DASH
-
DASH/GBP 324.1024h Change 0.00 GBP (0.00%)24h Volume 0.03830000 DASH
-
DASH/BTC 0.04946324h Change -0.002052 BTC (-3.98%)24h Volume 64.62189050 DASH
XRP
-
XRP/USD 0.849824h Change -0.0640 USD (-7.00%)24h Volume 4539263.271671 XRP
-
XRP/EUR 0.690024h Change -0.0450 EUR (-6.12%)24h Volume 238200.664357 XRP
-
XRP/BTC 0.0000957524h Change -0.00000716 BTC (-6.96%)24h Volume 714698.519369 XRP
XLM
-
XLM/USD 0.368524h Change -0.0195 USD (-5.03%)24h Volume 1967534.0313544 XLM
-
XLM/EUR 0.296024h Change -0.0216 EUR (-6.80%)24h Volume 173839.4975253 XLM
-
XLM/BTC 0.0000415124h Change -0.00000219 BTC (-5.01%)24h Volume 211505.6526915 XLM
ZEC
-
ZEC/USD 267.7924h Change -8.77 USD (-3.17%)24h Volume 357.51836056 ZEC
-
ZEC/EUR 214.0024h Change -9.66 EUR (-4.32%)24h Volume 17.10150648 ZEC
-
ZEC/GBP 186.9824h Change 0.00 GBP (0.00%)24h Volume 0.07000000 ZEC
-
ZEC/BTC 0.02970824h Change -0.001299 BTC (-4.19%)24h Volume 67.80724791 ZEC
GHS
USD
-
BTC/USD 8858.424h Change -26.6 USD (-0.30%)24h Volume 843.83544086 BTC
-
ETH/USD 602.9824h Change -10.91 USD (-1.78%)24h Volume 4421.50557400 ETH
-
BCH/USD 1129.0124h Change -6.13 USD (-0.54%)24h Volume 1198.16247552 BCH
-
BTG/USD 64.1924h Change -2.83 USD (-4.22%)24h Volume 3402.02182778 BTG
-
DASH/USD 437.4724h Change -20.89 USD (-4.56%)24h Volume 136.93113462 DASH
-
XRP/USD 0.849824h Change -0.0640 USD (-7.00%)24h Volume 4539263.271671 XRP
-
XLM/USD 0.368524h Change -0.0195 USD (-5.03%)24h Volume 1967534.0313544 XLM
-
ZEC/USD 267.7924h Change -8.77 USD (-3.17%)24h Volume 357.51836056 ZEC
EUR
-
BTC/EUR 7168.824h Change 67.7 EUR (0.95%)24h Volume 65.06839963 BTC
-
ETH/EUR 484.0324h Change -9.97 EUR (-2.02%)24h Volume 290.31250800 ETH
-
BCH/EUR 939.9624h Change 19.97 EUR (2.17%)24h Volume 16.46165924 BCH
-
BTG/EUR 52.3424h Change -2.65 EUR (-4.82%)24h Volume 82.19423100 BTG
-
DASH/EUR 354.3724h Change -15.53 EUR (-4.20%)24h Volume 6.54034621 DASH
-
XRP/EUR 0.690024h Change -0.0450 EUR (-6.12%)24h Volume 238200.664357 XRP
-
XLM/EUR 0.296024h Change -0.0216 EUR (-6.80%)24h Volume 173839.4975253 XLM
-
ZEC/EUR 214.0024h Change -9.66 EUR (-4.32%)24h Volume 17.10150648 ZEC
GBP
-
BTC/GBP 6484.624h Change 94.7 GBP (1.48%)24h Volume 5.81514138 BTC
-
ETH/GBP 439.0524h Change -6.49 GBP (-1.46%)24h Volume 29.39153700 ETH
-
BCH/GBP 827.2324h Change -7.76 GBP (-0.93%)24h Volume 13.55461108 BCH
-
DASH/GBP 324.1024h Change 0.00 GBP (0.00%)24h Volume 0.03830000 DASH
-
ZEC/GBP 186.9824h Change 0.00 GBP (0.00%)24h Volume 0.07000000 ZEC
RUB
BTC
-
ETH/BTC 0.06782924h Change -0.001244 BTC (-1.80%)24h Volume 283.83908700 ETH
-
BCH/BTC 0.12814024h Change 0.000918 BTC (0.72%)24h Volume 253.04276250 BCH
-
BTG/BTC 0.00723024h Change -0.000297 BTC (-3.95%)24h Volume 360.16971925 BTG
-
DASH/BTC 0.04946324h Change -0.002052 BTC (-3.98%)24h Volume 64.62189050 DASH
-
XRP/BTC 0.0000957524h Change -0.00000716 BTC (-6.96%)24h Volume 714698.519369 XRP
-
XLM/BTC 0.0000415124h Change -0.00000219 BTC (-5.01%)24h Volume 211505.6526915 XLM
-
ZEC/BTC 0.02970824h Change -0.001299 BTC (-4.19%)24h Volume 67.80724791 ZEC
-
GHS/BTC 0.0000091024h Change 0.00000003 BTC (0.33%)24h Volume 6659.15580315 GHS
1m
3m
5m
15m
30m
1h
2h
4h
6h
12h
1d
3d
1w
Volume
Open
Close
High
Low
Market Depth
Price per | Amount | Total: () |
---|
Price per | Amount | Total: () |
---|
Trade History
Date | Type | Amount | Price | Total |
---|