Limits and Commissions
≤ 10,000
0.25 %
≤ 100,000
0.23 %
≤ 500,000
0.19 %
≤ 1,000,000
0.17 %
≤ 2,500,000
0.15 %
≤ 5,000,000
0.13 %
≤ 10,000,000
0.11 %
≤ 20,000,000
0.10 %
Fee Schedule
Open position
0.1 %
Close position
0.1 %
Liquidate position
1 %
Rollover Fees
0.00490888 %
0.00490888 %
0.00490888 %
0.00490888 %
0.00490888 %
0.00490888 %
0.00239736 %
0.00490888 %
0.00490888 %
0.00490888 %
0.00490888 %
0.00490888 %
0.00490888 %
0.00490888 %
0.00490888 %
0.00490888 %
0.00490888 %
0.00490888 %
0.00490888 %
0.00490888 %
0.00490888 %
0.00490888 %
0.00490888 %
0.00490888 %
0.00490888 %
0.00490888 %
0.00490888 %
0.00490888 %
0.00490888 %
0.00490888 %
0.00490888 %
0.00490888 %
0.00490888 %
Payment methods | Daily deposit (Min-Max) | Daily withdrawal (Min-Max) | Deposit commissions | Withdrawal commissions |
---|---|---|---|---|
VISA 1 | $20.00 — Unlimited | $20.00 — $50,000.00 | 0.49% — 4.99% + service charge5; | 0.49% — 4.99% + service charge5; |
MASTERCARD1 | $20.00 — Unlimited | $20.00 — $2,500.00 | 0.49% — 4.99% + service charge5; | 0.49% — 4.99% + service charge5; |
Google/Apple pay1 | $20.00 — $1,000.00 | Not available | 0.49% — 4.99% + service charge5; | Not available |
S.W.I.F.T. 3 | $300.004 — Unlimited €300.00 — Unlimited £300.00 — Unlimited | $300.004 — Unlimited €300.00 — Unlimited £300.00 — Unlimited | 0.1%, min $10 0.1%, min €10 0.1%, min £10 | 0.3% + $25 (min $50) 0.3% + €25 (min €50) 0.3% + £25 (min £50) |
Domestic Wire3 | $20.004 — $100,000.00 | $20.004 — $100,000.00 | $2.99 | $2.99 |
Faster Payments3 | £20.00 — £250,000.00 | £20.00 — £250,000.00 | £2.99 | £2.99 |
Sepa3 | €20.00 — Unlimited | €20.00 — Unlimited | €2.99 | €2.99 |
Open Banking | €20.00 — Unlimited | — | €1.99 | — |
Skrill3 | $20.00 — $10,000.00 €20.00 — €10,000.00 £20.00 — £10,000.00 | $20.00 — $10,000.00 €20.00 — €10,000.00 £20.00 — £10,000.00 | 3.99% + 3$/€/£ | 3.99% + 3$/€/£ |
NETELLER | $20.00 — $10,000.00 €20.00 — €10,000.00 £20.00 — £10,000.00 | $20.00 — $10,000.00 €20.00 — €10,000.00 £20.00 — £10,000.00 | 3.99% + 3$/€/£ | 3.99% + 3$/€/£ |
Epay3 | $20.00 — $10,000.00 | $20.00 — $10,000.00 | 1% + $5 | 3.99% + $3 |
PayPal3 | $20.00 — $1,000.00 | $20.00 — $10,000.00 | 3.99% + $5 | 3.99% + $5 |
MoneyGram3 | 10 USDC — 900 USDC | 10 USDC — 900 USDC | 0 USDC | 0 USDC |
1 - New customers (under 3 months from the identity verification) have a maximum daily limit of $1,000 and a maximum monthly limit of $3,000. After 3 months applied standard payment method limits.
2 - Requires Address verification at least.
3 - Requires Identity verification at least.
4 - For United States residents the minimum daily deposit/withdrawal limit is $ 5,000.00.
5 - Varies by provider and country, please check before a transaction.
| Network | Minimum deposit | Minimum withdrawal | Withdrawal fee (floating) |
---|---|---|---|---|
1INCH (1inch) | Ethereum | 15 | 30 | 20 |
AAVE (Aave) | Ethereum | 0.15 | 0.22 | 0.11 |
ACH (Alchemy Pay) | Ethereum | 150 | 300 | 150 |
ACT (Act I The AI Prophecy) | Solana | 11 | 22 | 11 |
ADA (Cardano) | Cardano | 1 | 5 | 1 |
AGI (Delysium) | Ethereum Binancesmartchain | 70 70 | 175 175 | 35 35 |
AGIX (SingularityNET) | Ethereum | 1 | 5 | No fee |
AI (Sleepless AI) | Binancesmartchain | 4 | 10 | 2 |
AI16Z (ai16z) | Solana | 9 | 17 | 8 |
AKRO (Akropolis) | Ethereum | 300 | 3500 | 2000 |
ALGO (Algorand) | Algorand | 2 | 10 | 0.2 |
ALPHA (Alpha Finance Lab) | Binancesmartchain | 1 | 2 | 0.5 |
ALT (Altlayer) | Ethereum Binancesmartchain | 50 10 | 125 25 | 25 5 |
ANIME (Animecoin) | Ethereum | 170 | 350 | 180 |
ANKR (Ankr) | Ethereum | 400 | 1000 | 200 |
ANT (Aragon) | Ethereum | 1 | 1 | 0.5 |
APE (ApeCoin) | Ethereum | 7 | 10 | 6 |
API3 (API3) | Ethereum | 4 | 8 | 4 |
APT (Aptos) | Aptos | 0.1 | 0.5 | 0.2 |
ARB (Arbitrum) | Arbitrum | 1 | 5 | 0.5 |
ARC (AI Rig Complex) | Solana | 20 | 40 | 20 |
ARKM (Arkham) | Ethereum | 10 | 25 | 5 |
ARPA (ARPA Chain) | Ethereum | 100 | 280 | 150 |
ARV (Ariva) | Binancesmartchain | 1500 | 30000 | 20000 |
ASM (Assemble Protocol) | Ethereum | 600 | 1500 | 300 |
ATOM (Cosmos) | Cosmos | 0.01 | 2 | 0.2 |
AUCTION (Bounce Token) | Ethereum | 0.4 | 0.7 | 0.3 |
AUDIO (Audius) | Ethereum | 40 | 80 | 45 |
AVAX (Avalanche) | Avalanche | 0.4 | 0.5 | 0.02 |
AWP (AurusPLATINUM) | Ethereum | 0.1 | 0.5 | 0.2 |
AX (AurusX) | Ethereum Polygon | 2 5 | 16 5 | 12 2 |
AXS (Axie Infinity) | Ethereum Binancesmartchain | 1 0.1 | 2.2 0.1 | 1.1 0.04 |
BABY (Babylon) | Ethereum | 20 | 40 | 17 |
BAL (Balancer) | Ethereum | 2 | 4 | 2 |
BAND (Band Protocol) | Ethereum | 5 | 10 | 6 |
BAT (Basic Attention Token) | Ethereum | 10 | 35 | 30 |
BCH (Bitcoin Cash) | Bitcoincash | 0.0001 | 0.01 | 0.005 |
BCHA (Bitcoin Cash ABC) | Bitcoincashabc | 0.1 | 0.5 | 0.2 |
BEAM (Beam) | Ethereum | 650 | 1200 | 550 |
BEL (Bella Protocol) | Binancesmartchain | 1 | 2 | 1.5 |
BERA (Berachain) | Ethereum | 0.2 | 0.5 | 0.1 |
BIGTIME (Big Time) | Ethereum | 85 | 160 | 75 |
BIO (Bio Protocol) | Solana | 25 | 50 | 25 |
BLUR (Blur) | Ethereum | 50 | 125 | 25 |
BMT (Bubblemaps) | Solana | 20 | 40 | 15 |
BNB (Binance Coin) | Binancesmartchain | 0.01 | 0.02 | 0.002 |
BNT (Bancor) | Ethereum | 5 | 20 | 13 |
BOME (BOOK OF MEME) | Solana | 400 | 1000 | 200 |
BOND (BarnBridge) | Ethereum | 3 | 6 | 3 |
BONK (Bonk) | Solana | 200000 | 500000 | 100000 |
BTC (Bitcoin) | Bitcoin | 0.0001 | 0.002 | 0.0005 |
BTT (BitTorrent) | Tron | 1 | 200 | 150 |
BTTC (BitTorrent-New) | Tron | 200000 | 1000000 | 750000 |
BUSD (Binance USD) | Ethereum Binancesmartchain | 1 1 | 40 40 | 10 1 |
CAKE (Pancake Swap) | Binancesmartchain | 0.1 | 0.5 | 0.15 |
CBBTC (Coinbase Wrapped BTC) | Ethereum | 0.000006 | 0.00001 | 0.000002 |
CHR (Chromia) | Ethereum | 20 | 52 | 45 |
CHZ (Chiliz) | Ethereum | 50 | 100 | 50 |
COMP (Compound) | Ethereum | 0.02 | 0.2 | 0.14 |
CONV (Convergence) | Ethereum | 1000 | 10000 | 7000 |
COOKIE (Cookie DAO) | Binancesmartchain | 20 | 45 | 19 |
CORE (Core) | Ethereum | 2 | 5 | 2 |
COTI (COTI) | Ethereum | 50 | 120 | 60 |
CREAM (Cream Finance) | Ethereum | 0.05 | 1.5 | 0.6 |
CRO (Crypto.com Coin) | Ethereum Cronos | 30 30 | 120 120 | 60 90 |
CRV (Curve DAO Token) | Ethereum | 10 | 15 | 10 |
CVC (Civic) | Ethereum | 80 | 100 | 51 |
DAI (Dai) | Ethereum | 5 | 15 | 10 |
DASH (Dash) | Dash | 0.0001 | 0.1 | 0.01 |
DHB (DeHub) | Binancesmartchain | 10000 | 6000 | 2000 |
DNT (district0x) | Ethereum | 81 | 600 | 247 |
DOGE (Dogecoin) | Dogecoin | 2 | 10 | 5 |
DOGS (DOGS) | Ton | 0.01 | 500 | 75 |
DOT (Polkadot) | Polkadot | 1 | 1 | 0.1 |
DYDX (dYdX) | Ethereum Dydx | 5 unlimited | 9 1 | 5 1 |
DYM (Dymension) | Polygon | 4 | 10 | 2 |
EDGT (Edgecoin) | Stellar | 5 | 5 | 0.2 |
EGLD (Elrond) | Binancesmartchain | 0.2 | 0.2 | 0.1 |
EIGEN (EigenLayer) | Ethereum | 3.5 | 7 | 3.5 |
ELON (Dogelon Mars) | Ethereum | 90000000 | 225000000 | 45000000 |
ENA (Ethena) | Ethereum | 10 | 20 | 10 |
ENJ (Enjin Coin) | Ethereum | 4 | 16 | 13.8 |
ENS (Ethereum Name Service) | Ethereum | 0.5 | 0.5 | 0.3 |
ETC (Ethereum Classic) | Ethereum | 0.2 | 0.5 | 0.1 |
ETH (Ethereum) | Ethereum | 0.001 | 0.02 | 0.006 |
ETHFI (http://ether.fi) | Ethereum | 4 | 10 | 2 |
ETHW (EthereumPoW) | Ethereumpow | 0.2 | 0.25 | 0.09 |
EURC (EURC) | Ethereum | 8 | 15 | 6 |
EURS (STASIS EURO) | Ethereum | 20 | 50 | 15 |
EVER (Everscale) | Everscale | 0.01 | 2 | 1 |
EXFI (Flare Finance) | Songbird | 1 | 2 | 0.07 |
FARM (Harvest Finance) | Ethereum | 0.2 | 0.35 | 0.2 |
FARTCOIN (Fartcoin) | Solana | 4 | 8 | 4 |
FIL (Filecoin) | Binancesmartchain | 0.5 | 1 | 0.1 |
FLOKI (FLOKI) | Ethereum Binancesmartchain | 100000 20000 | 250000 50000 | 50000 10000 |
FLOW (Flow) | Ethereum | 0.2 | 0.3 | 0.15 |
FLR (Flare) | Flare | 12 | 8 | 4 |
FTM (Fantom) | Ethereum Fantom | 15 1 | 28 10 | 15 0.4 |
FUN (FunFair) | Ethereum | 1000 | 3000 | 1600 |
GALA (Gala) | Ethereum | 70 | 160 | 170 |
GAS (Neo Gas) | Neo Neo3 | 0.01 0.01 | 3 3 | 1.5 1.5 |
GBPT (poundtoken) | Ethereum | 20 | 30 | 12 |
GLM (Golem) | Ethereum | 20 | 100 | 50 |
GNO (Gnosis) | Ethereum | 0.1 | 0.1 | 0.06 |
GOAT (Goatseus Maximus) | Solana | 25 | 50 | 25 |
GRASS (Grass) | Solana | 2 | 5 | 1 |
GRIFFAIN (GRIFFAIN) | Solana | 45 | 90 | 45 |
GRT (The Graph) | Ethereum | 10 | 50 | 40 |
GUN (GUNZ) | Avalanche | 25 | 50 | 24 |
GUSD (Gemini Dollar) | Ethereum | 5 | 50 | 6 |
GZIL (Zilliqa Gov. token) | Zilliqa | 0.001 | 0.1 | 0.04 |
HAPI (Hapi) | Ethereum | 0.1 | 1 | 0.5 |
HMSTR (Hamster Combat) | Ton | 0.01 | 500 | 75 |
HOT (Holo) | Ethereum | 5000 | 8000 | 4000 |
HYPE (Hyperliquid) | Ethereum | 0.15 | 0.3 | 0.11 |
ICP (Internet Computer) | Icp | 0.1 | 0.1 | 0.01 |
IDEX (IDEX) | Ethereum | 200 | 250 | 150 |
IMX (Immutable) | Ethereum | 10 | 25 | 5 |
INJ (Injective) | Ethereum Injective | 1.5 unlimited | 5 1 | 3 0.03 |
IO (ionet) | Solana | 1.9 | 3.7 | 1.8 |
IOTA (IOTA) | Binancesmartchain | 3 | 6 | 3 |
IP (Story) | Solana | 1 | 1.5 | 0.3 |
IQ (IQ) | Ethereum | 2000 | 5000 | 1000 |
JASMY (Jasmy) | Ethereum | 500 | 600 | 350 |
JTO (Jito) | Solana | 0.9 | 1.8 | 0.9 |
JUP (Jupiter) | Solana | 4 | 10 | 2 |
KAIA (Kaia) | Ethereum | 12 | 25 | 12 |
KAS (Kaspa) | Ethereum | 15 | 30 | 13 |
KAVA (Kava) | Kava | 1.6 | 3 | 1 |
KEEP (Keep Network) | Ethereum | 30 | 60 | 32 |
KNC (Kyber Network) | Ethereum | 10 | 16 | 12 |
KP3R (Keep3rV1) | Ethereum | 0.027 | 0.15 | 0.1 |
KSM (Kusama) | Kusama | 0.1 | 0.2 | 0.09 |
LAI (LayerAI) | Ethereum Binancesmartchain | 600 100 | 1500 250 | 300 50 |
LAMB (Lambda) | Ethereum | 5000 | 4500 | 4000 |
LAYER (Solayer) | Solana | 1.8 | 3.4 | 1.6 |
LDO (Lido DAO) | Ethereum | 3 | 5 | 3.5 |
LEVER (LeverFi) | Ethereum | 4000 | 5000 | 3600 |
LINK (ChainLink) | Ethereum | 0.4 | 2 | 1 |
LOOKS (LooksRare) | Ethereum | 200 | 400 | 170 |
LPT (Livepeer) | Ethereum | 1 | 1.4 | 0.7 |
LQTY (Liquity) | Ethereum | 20 | 20 | 6 |
LRC (Loopring) | Ethereum | 40 | 60 | 30 |
LTC (Litecoin) | Litecoin | 0.0001 | 0.002 | 0.001 |
LUNA2 (Luna) | Terra2 | 10 | 5 | 0.05 |
LUNC (Luna Classic) | Terra | 500 | 1000 | 500 |
LVVA (Levva Protocol) | Ethereum | 900 | 2200 | 1200 |
MANA (Decentraland) | Ethereum | 30 | 40 | 25 |
MASK (Mask Network) | Ethereum | 6 | 15 | 3 |
MATIC (MATIC Network) | Ethereum Polygon | 30 30 | 30 30 | 15 1 |
ME (Magic Eden) | Solana | 1.3 | 2.5 | 1.2 |
MELANIA (Melania Meme) | Solana | 8 | 16 | 3 |
MEME (Memecoin) | Ethereum | 700 | 1750 | 350 |
MERC (Liquid Mercury) | Ethereum | 25 | 50 | 20 |
METIS (Metis) | Ethereum | 0.5 | 0.5 | 0.3 |
MHC (MetaHash) | Metahash | 1 | 50 | 25 |
MINA (Mina) | Mina | 2 | 4 | 0.5 |
MKR (Maker) | Ethereum | 0.004 | 0.025 | 0.01 |
MLK (MiL.k) | Arbitrum | 15 | 30 | 15 |
MNT (Mantle) | Ethereum | 20 | 50 | 10 |
MOVE (Movement) | Ethereum | 10 | 19 | 9 |
MPL (Maple) | Ethereum | 2 | 2 | 0.6 |
MTA (Meta) | Ethereum | 1 | 50 | 87 |
MUSD (mStable USD) | Ethereum | 2 | 30 | 10 |
NEAR (Near) | Near | 0.1 | 0.2 | 0.02 |
NEIRO (Neiro) | Ethereum | 17000 | 34000 | 17000 |
NEO (Neo) | Neo Neo3 | 1 1 | 1 1 | No fee No fee |
NOT (NOTCoin) | Ton | 0.01 | 500 | 75 |
OCEAN (Ocean Protocol) | Ethereum | 6 | 50 | 40 |
OGN (Origin Protocol) | Ethereum | 50 | 70 | 50 |
OM (MANTRA) | Ethereum | 0.8 | 1.5 | 0.7 |
OMG (OMG Network) | Ethereum | 5 | 12 | 6 |
ONDO (Ondo) | Ethereum | 20 | 50 | 10 |
ONG (Ontology Gas) | Ontology | 1 | 10 | 1 |
ONT (Ontology) | Ontology | 1 | 5 | 1 |
OP (Optimism) | Ethereum Optimism | 12 10 | 20 12 | 10 5 |
ORCA (Orca) | Solana | 1.5 | 3 | 1.5 |
OSMO (Osmosis) | Osmosis | unlimited | 1 | 1 |
PAXG (PAX Gold) | Ethereum | 0.02 | 0.04 | 0.02 |
PENDLE (Pendle) | Ethereum | 1.5 | 3 | 1.5 |
PENGU (Pudgy Penguins) | Solana | 250 | 500 | 250 |
PEOPLE (ConstitutionDAO) | Ethereum | 450 | 600 | 350 |
PEPE (Pepe) | Ethereum | 800000 | 2000000 | 400000 |
PGALA (pGALA) | Binancesmartchain | 0.1 | 0.12 | 0.07 |
PHB (Phoenix) | Binancesmartchain | 4 | 10 | 2 |
PICKLE (Pickle Finance) | Ethereum | 0.5 | 2 | 5 |
PIXEL (Pixels) | Ethereum | 40 | 100 | 20 |
PNUT (Peanut the Squirrel) | Solana | 9 | 17 | 8 |
POL (Polygon) | Ethereum Polygon | 30 30 | 30 30 | 15 1 |
POLS (Polkastarter) | Ethereum Binancesmartchain | 10 1 | 20 0.6 | 12 0.25 |
POPCAT (Popcat) | Solana | 10 | 20 | 10 |
PORTAL (Portal) | Ethereum | 20 | 50 | 10 |
PRMX (PREMA) | Ethereum | 1500 | 2000 | 1160 |
PUNDIX (Pundi X) | Ethereum | 7 | 15 | 7 |
PYTH (Pyth Network) | Solana | 14 | 28 | 14 |
PYTHIA (Pythia) | Solana | 150 | 250 | 100 |
QASH (QASH) | Ethereum | 5 | 10 | 8.25 |
QNT (Quant) | Ethereum | 0.1 | 0.25 | 0.1 |
QRDO (Qredo) | Ethereum | 5 | 30 | 35 |
RARE (SuperRare) | Ethereum | 300 | 500 | 100 |
RARI (Rarible) | Ethereum | 2 | 5 | 2 |
RAY (Raydium) | Solana | 1 | 2 | 1 |
RED (RedStone) | Ethereum | 10 | 20 | 8 |
REN (Ren) | Ethereum | 10 | 80 | 60 |
RENBTC (renBTC) | Ethereum | 0.00032 | 0.00063 | 0.001 |
RENDER (Render) | Solana | 2.5 | 5 | 2 |
REPV2 (Augur) | Ethereum | 0.1 | 2 | 1 |
REQ (Request) | Ethereum | 70 | 130 | 70 |
RNDR (Render) | Polygon | unlimited | unlimited | No fee |
RPL (Rocket Pool) | Ethereum | 0.7 | 1.4 | 0.7 |
RSR (Reserve Rights) | Ethereum | 1000 | 2500 | 1500 |
RUNE (THORChain) | Thor | unlimited | 0.2 | 0.05 |
S (Sonic) | Polygon | unlimited | unlimited | No fee |
SAND (The Sandbox) | Ethereum | 15 | 35 | 20 |
SEI (SEI) | Sei | unlimited | 1 | 0.45 |
SGB (Songbird) | Songbird | 2 | 3 | 0.05 |
SHELL (MyShell) | Ethereum | 30 | 50 | 20 |
SHIB (SHIBA INU) | Ethereum | 50000 | 1500000 | 500000 |
SIGN (Sign) | Ethereum | 40 | 80 | 34 |
SNX (Synthetix) | Ethereum | 4 | 6 | 3 |
SOL (Solana) | Solana | 0.1 | 0.1 | 0.05 |
SPELL (Spell Token) | Ethereum | 20000 | 50000 | 10000 |
SRM (Serum) | Ethereum | 3.25 | 20 | 13 |
STORJ (Storj) | Ethereum | 10 | 25 | 15 |
STRK (Strike) | Ethereum | 2 | 2 | 0.6 |
SUI (SUI) | Sui | 1 | 1.5 | 1 |
SURE (inSure DeFi) | Ethereum | 1000 | 5000 | 3500 |
SUSHI (SushiSwap) | Ethereum | 2 | 12 | 5 |
SXP (Swipe) | Ethereum Binancesmartchain | 20 1 | 30 1 | 21 0.4 |
TAO (Bittensor) | Ethereum | 0.015 | 0.03 | 0.01 |
THETA (Theta) | Theta | 0.01 | 0.05 | 0.5 |
TIA (Celestia) | Celestia | unlimited | 0.01 | 0.002 |
TON (TON) | Ton | 0.1 | 0.1 | 0.08 |
TRB (Tellor) | Ethereum | 0.37 | 0.5 | 0.3 |
TRUMP (OFFICIAL TRUMP) | Solana | 0.1 | 0.5 | 0.2 |
TRX (Tron) | Tron | 1 | 60 | 15 |
TURBO (Turbo) | Ethereum | 1600 | 3200 | 1600 |
TUSD (TrueUSD) | Ethereum | 5 | 30 | 10 |
TWT (Trust Wallet Token) | Binancesmartchain | 1 | 5 | 0.5 |
TXAG (tSILVER) | Ethereum Polygon | 4 20 | 30 30 | 10 8 |
TXAU (tGOLD) | Ethereum Polygon | 0.1 0.2 | 1 0.4 | 0.65 0.1 |
UMA (UMA) | Ethereum | 4 | 8 | 4 |
UNI (Uniswap) | Ethereum | 1 | 3 | 1 |
USDC (USDC) | Solana Stellar Ethereum Polygon Noble | 5 5 5 2 0.000001 | 10 5 20 5 0.2 | 1 2 10 1 0.05 |
USDT (Tether) | Ethereum Tron Solana Binancesmartchain | 5 5 5 5 | 20 10 10 10 | 10 5 1 2 |
USUAL (Usual) | Ethereum | 31 | 60 | 29 |
UTK (Utrust) | Ethereum | 90 | 150 | 100 |
VET (VeChain) | Binancesmartchain | 400 | 650 | 350 |
VINE (Vine Coin) | Solana | 125 | 200 | 75 |
VIRTUAL (Virtuals Protocol) | Solana | 3.5 | 7 | 3.5 |
VTHO (VeThor Token) | Polygon | 1000 | 2500 | 500 |
VVV (Venice Token) | Ethereum | 10 | 5 | 1 |
W (Wormhole) | Ethereum | 50 | 90 | 40 |
WABI (Tael) | Ethereum | 10 | 200 | 100 |
WBTC (Wrapped Bitcoin) | Ethereum | 0.0005 | 0.001 | 0.001 |
WCT (WalletConnect Token) | Optimism | 8 | 15 | 6 |
WIF (dogwifhat) | Solana | 3 | 4 | 2 |
WLD (Worldcoin) | Ethereum | 4 | 10 | 2 |
WNXM (Wrapped NXM) | Ethereum | 0.2 | 0.4 | 0.2 |
XCN (Onyxcoin) | Ethereum | 400 | 800 | 400 |
XDC (XDC Network) | Xdc | 10 | 20 | 4 |
XLM (Stellar) | Stellar | unlimited | 0.3 | 0.25 |
XRP (XRP) | Ripple | 0.001 | 0.3 | 0.25 |
XSGD (Xfers) | Zilliqa Ethereum | 0.001 1 | 2 5 | 1 2 |
XTZ (Tezos) | Tezos | 0.01 | 2 | 1 |
XVS (Venus) | Binancesmartchain | 0.01 | 0.05 | 0.1 |
YFI (yearn.finance) | Ethereum | 0.0005 | 0.002 | 0.001 |
YFII (DFI.Money) | Ethereum | 0.001 | 0.015 | 0.003 |
YFV (YFValue) | Ethereum | 1 | 2 | 1 |
ZAP (Zap) | Ethereum | 60 | 6000 | 1400 |
ZETA (ZetaChain) | Ethereum | 20 | 50 | 10 |
ZIL (Zilliqa) | Zilliqa | 0.1 | 15 | 10 |
ZK (Polyhedra Network) | Binancesmartchain | 2 | 5 | 1 |
ZKJ (Polyhedra Network) | Ethereum | 4 | 7.5 | 3 |
ZRO (LayerZero) | Ethereum | 1.8 | 3 | 1.2 |
ZRX (0x) | Ethereum | 5 | 30 | 27 |
ZWAP (ZilSwap) | Zilliqa | 0.0001 | 0.03 | 0.02 |
If you are experiencing any issues regarding crypto deposits, please visit this article — Recovering incorrect crypto deposits.
Card Tariffs
Virtual card issuing fee, one-time
Free
Currency mark up
Free for card payments in EUR
1% for card payments in other currencies
Monthly fee
Free
ATM Operations
Temporarily unavailable
CEX.IO Card Limits
Tariff Group
Standard
Daily limit
3 000 EUR
Daily transaction count*
25
Monthly limit
10 000 EUR
*Only successful transaction