BTC
-
BTC/USD 7590.824h Change 160.8 USD (2.16%)24h Volume 116.22334919 BTC
-
BTC/EUR 6818.624h Change 161.6 EUR (2.43%)24h Volume 30.04893069 BTC
-
BTC/GBP 5791.724h Change 131.6 GBP (2.33%)24h Volume 8.41095104 BTC
-
BTC/RUB 479604.324h Change 9604.3 RUB (2.04%)24h Volume 0.96621297 BTC
-
BTC/USDT 7546.324h Change 150.6 USDT (2.04%)24h Volume 1.88653476 BTC
ETH
-
ETH/USD 150.0324h Change 1.92 USD (1.30%)24h Volume 297.90999200 ETH
-
ETH/EUR 134.4424h Change 1.13 EUR (0.85%)24h Volume 166.44154800 ETH
-
ETH/GBP 114.2624h Change 2.08 GBP (1.85%)24h Volume 18.95544900 ETH
-
ETH/BTC 0.01968024h Change -0.000268 BTC (-1.34%)24h Volume 40.27812600 ETH
-
ETH/USDT 149.2224h Change 2.68 USDT (1.83%)24h Volume 6.83238700 ETH
BCH
-
BCH/USD 216.9724h Change -1.50 USD (-0.69%)24h Volume 21.58347279 BCH
-
BCH/EUR 195.0024h Change 2.17 EUR (1.13%)24h Volume 3.70658785 BCH
-
BCH/GBP 188.6624h Change 0.00 GBP (0.00%)24h Volume 0.10000000 BCH
-
BCH/BTC 0.02862524h Change 0.000125 BTC (0.44%)24h Volume 0.15196029 BCH
BTG
-
BTG/USD 6.1624h Change 0.16 USD (2.67%)24h Volume 234.18260488 BTG
-
BTG/EUR 5.7624h Change 0.00 EUR (0.00%)24h Volume 2.02000000 BTG
-
BTG/BTC 0.00080024h Change -0.000007 BTC (-0.87%)24h Volume 134.40539159 BTG
DASH
-
DASH/USD 52.4424h Change 0.05 USD (0.10%)24h Volume 118.74311831 DASH
-
DASH/EUR 51.9224h Change -0.45 EUR (-0.86%)24h Volume 0.22285534 DASH
-
DASH/BTC 0.00697224h Change -0.000066 BTC (-0.94%)24h Volume 34.31727845 DASH
LTC
-
LTC/USD 46.3424h Change 1.70 USD (3.81%)24h Volume 245.63126173 LTC
-
LTC/EUR 41.4224h Change 1.47 EUR (3.68%)24h Volume 167.95244789 LTC
-
LTC/GBP 35.0824h Change 1.19 GBP (3.51%)24h Volume 98.07237628 LTC
-
LTC/BTC 0.0060419824h Change -0.00004799 BTC (-0.79%)24h Volume 57.71854807 LTC
-
LTC/USDT 46.3724h Change 1.94 USDT (4.37%)24h Volume 81.63362575 LTC
XRP
-
XRP/USD 0.227724h Change 0.0048 USD (2.15%)24h Volume 294486.524234 XRP
-
XRP/EUR 0.204524h Change 0.0038 EUR (1.89%)24h Volume 54065.390908 XRP
-
XRP/GBP 0.173224h Change 0.0036 GBP (2.12%)24h Volume 31985.363940 XRP
-
XRP/BTC 0.0000300824h Change -0.00000006 BTC (-0.20%)24h Volume 38726.534087 XRP
-
XRP/USDT 0.227324h Change 0.0053 USDT (2.39%)24h Volume 18810.778571 XRP
XLM
-
XLM/USD 0.056424h Change 0.0010 USD (1.81%)24h Volume 80259.4593349 XLM
-
XLM/EUR 0.050224h Change 0.0006 EUR (1.21%)24h Volume 7624.4751068 XLM
-
XLM/BTC 0.0000073824h Change -0.00000010 BTC (-1.34%)24h Volume 41623.3681575 XLM
OMG
-
OMG/USD 0.769724h Change 0.0000 USD (0.00%)24h Volume 71.300506 OMG
-
OMG/EUR 0.752524h Change 0.0000 EUR (0.00%)24h Volume 100.744186 OMG
-
OMG/BTC 0.0001000024h Change 0.00000000 BTC (0.00%)24h Volume 383.810355 OMG
MHC
-
MHC/USD 0.003524h Change 0.0004 USD (12.90%)24h Volume 769973.329807 MHC
-
MHC/EUR 0.002924h Change -0.0001 EUR (-3.33%)24h Volume 231665.620731 MHC
-
MHC/GBP 0.002424h Change -0.0002 GBP (-7.69%)24h Volume 18020.000000 MHC
-
MHC/BTC 0.0000004424h Change 0.00000002 BTC (4.76%)24h Volume 609124.868404 MHC
-
MHC/ETH 0.0000230224h Change 0.00000207 ETH (9.88%)24h Volume 27682.665353 MHC
TRX
-
TRX/USD 0.015924h Change 0.0011 USD (7.43%)24h Volume 236406.259015 TRX
-
TRX/EUR 0.014224h Change 0.0009 EUR (6.77%)24h Volume 59627.307243 TRX
-
TRX/BTC 0.0000020024h Change 0.00000002 BTC (1.01%)24h Volume 54948.559472 TRX
BTT
-
BTT/USD 0.00030824h Change 0.000001 USD (0.33%)24h Volume 688471.252412 BTT
-
BTT/EUR 0.00028624h Change 0.000013 EUR (4.76%)24h Volume 2354785.880777 BTT
-
BTT/BTC 0.0000000524h Change 0.00000001 BTC (25.00%)24h Volume 79950.000000 BTT
GUSD
-
GUSD/USD 1.002024h Change -0.0034 USD (-0.34%)24h Volume 290.00 GUSD
-
GUSD/EUR 0.921224h Change 0.0000 EUR (0.00%)24h Volume 226.45 GUSD
ONT
-
ONT/USD 0.627724h Change 0.0100 USD (1.62%)24h Volume 602.400799 ONT
-
ONT/EUR 0.562124h Change 0.0072 EUR (1.30%)24h Volume 441.826708 ONT
-
ONT/BTC 0.0000819124h Change -0.00000026 BTC (-0.32%)24h Volume 337.833130 ONT
ONG
USD
-
BTC/USD 7590.824h Change 160.8 USD (2.16%)24h Volume 116.22334919 BTC
-
ETH/USD 150.0324h Change 1.92 USD (1.30%)24h Volume 297.90999200 ETH
-
BCH/USD 216.9724h Change -1.50 USD (-0.69%)24h Volume 21.58347279 BCH
-
BTG/USD 6.1624h Change 0.16 USD (2.67%)24h Volume 234.18260488 BTG
-
DASH/USD 52.4424h Change 0.05 USD (0.10%)24h Volume 118.74311831 DASH
-
LTC/USD 46.3424h Change 1.70 USD (3.81%)24h Volume 245.63126173 LTC
-
XRP/USD 0.227724h Change 0.0048 USD (2.15%)24h Volume 294486.524234 XRP
-
XLM/USD 0.056424h Change 0.0010 USD (1.81%)24h Volume 80259.4593349 XLM
-
OMG/USD 0.769724h Change 0.0000 USD (0.00%)24h Volume 71.300506 OMG
-
MHC/USD 0.003524h Change 0.0004 USD (12.90%)24h Volume 769973.329807 MHC
-
TRX/USD 0.015924h Change 0.0011 USD (7.43%)24h Volume 236406.259015 TRX
-
BTT/USD 0.00030824h Change 0.000001 USD (0.33%)24h Volume 688471.252412 BTT
-
GUSD/USD 1.002024h Change -0.0034 USD (-0.34%)24h Volume 290.00 GUSD
-
ONT/USD 0.627724h Change 0.0100 USD (1.62%)24h Volume 602.400799 ONT
-
ONG/USD 0.110624h Change 0.0000 USD (0.00%)24h Volume 901.898734 ONG
EUR
-
BTC/EUR 6818.624h Change 161.6 EUR (2.43%)24h Volume 30.04893069 BTC
-
ETH/EUR 134.4424h Change 1.13 EUR (0.85%)24h Volume 166.44154800 ETH
-
BCH/EUR 195.0024h Change 2.17 EUR (1.13%)24h Volume 3.70658785 BCH
-
BTG/EUR 5.7624h Change 0.00 EUR (0.00%)24h Volume 2.02000000 BTG
-
DASH/EUR 51.9224h Change -0.45 EUR (-0.86%)24h Volume 0.22285534 DASH
-
XRP/EUR 0.204524h Change 0.0038 EUR (1.89%)24h Volume 54065.390908 XRP
-
XLM/EUR 0.050224h Change 0.0006 EUR (1.21%)24h Volume 7624.4751068 XLM
-
OMG/EUR 0.752524h Change 0.0000 EUR (0.00%)24h Volume 100.744186 OMG
-
MHC/EUR 0.002924h Change -0.0001 EUR (-3.33%)24h Volume 231665.620731 MHC
-
TRX/EUR 0.014224h Change 0.0009 EUR (6.77%)24h Volume 59627.307243 TRX
-
BTT/EUR 0.00028624h Change 0.000013 EUR (4.76%)24h Volume 2354785.880777 BTT
-
LTC/EUR 41.4224h Change 1.47 EUR (3.68%)24h Volume 167.95244789 LTC
-
GUSD/EUR 0.921224h Change 0.0000 EUR (0.00%)24h Volume 226.45 GUSD
-
ONT/EUR 0.562124h Change 0.0072 EUR (1.30%)24h Volume 441.826708 ONT
-
ONG/EUR 0.097324h Change -0.0001 EUR (-0.10%)24h Volume 3463.431268 ONG
GBP
-
BTC/GBP 5791.724h Change 131.6 GBP (2.33%)24h Volume 8.41095104 BTC
-
ETH/GBP 114.2624h Change 2.08 GBP (1.85%)24h Volume 18.95544900 ETH
-
BCH/GBP 188.6624h Change 0.00 GBP (0.00%)24h Volume 0.10000000 BCH
-
MHC/GBP 0.002424h Change -0.0002 GBP (-7.69%)24h Volume 18020.000000 MHC
-
LTC/GBP 35.0824h Change 1.19 GBP (3.51%)24h Volume 98.07237628 LTC
-
XRP/GBP 0.173224h Change 0.0036 GBP (2.12%)24h Volume 31985.363940 XRP
RUB
BTC
-
ETH/BTC 0.01968024h Change -0.000268 BTC (-1.34%)24h Volume 40.27812600 ETH
-
BCH/BTC 0.02862524h Change 0.000125 BTC (0.44%)24h Volume 0.15196029 BCH
-
BTG/BTC 0.00080024h Change -0.000007 BTC (-0.87%)24h Volume 134.40539159 BTG
-
DASH/BTC 0.00697224h Change -0.000066 BTC (-0.94%)24h Volume 34.31727845 DASH
-
LTC/BTC 0.0060419824h Change -0.00004799 BTC (-0.79%)24h Volume 57.71854807 LTC
-
XRP/BTC 0.0000300824h Change -0.00000006 BTC (-0.20%)24h Volume 38726.534087 XRP
-
XLM/BTC 0.0000073824h Change -0.00000010 BTC (-1.34%)24h Volume 41623.3681575 XLM
-
OMG/BTC 0.0001000024h Change 0.00000000 BTC (0.00%)24h Volume 383.810355 OMG
-
MHC/BTC 0.0000004424h Change 0.00000002 BTC (4.76%)24h Volume 609124.868404 MHC
-
TRX/BTC 0.0000020024h Change 0.00000002 BTC (1.01%)24h Volume 54948.559472 TRX
-
BTT/BTC 0.0000000524h Change 0.00000001 BTC (25.00%)24h Volume 79950.000000 BTT
-
ONT/BTC 0.0000819124h Change -0.00000026 BTC (-0.32%)24h Volume 337.833130 ONT
-
ONG/BTC 0.0000146324h Change 0.00000000 BTC (0.00%)24h Volume 50.000000 ONG
ETH
USDT
1m
3m
5m
15m
30m
1h
2h
4h
6h
12h
1d
3d
1w
Volume
Open
Close
High
Low
Market Depth
Price per | Amount | Total: () |
---|
Price per | Amount | Total: () |
---|
Trade History
Date | Type | Amount | Price | Total |
---|