Limits and Commissions
Payment methods | Daily deposit (Min-Max) | Daily withdrawal (Min-Max) | Deposit commissions | Withdrawal commissions |
---|---|---|---|---|
VISA 1 | $20.00 — Unlimited | $20.00 — $50,000.00 | 0.49% — 4.99% + service charge5; | 0.49% — 4.99% + service charge5; |
MASTERCARD1 | $20.00 — Unlimited | $20.00 — $2,500.00 | 0.49% — 4.99% + service charge5; | 0.49% — 4.99% + service charge5; |
Google/Apple pay1 | $20.00 — $1,000.00 | Not available | 0.49% — 4.99% + service charge5; | Not available |
S.W.I.F.T. 3 | $300.004 — Unlimited €300.00 — Unlimited £300.00 — Unlimited | $300.004 — Unlimited €300.00 — Unlimited £300.00 — Unlimited | 0.1%, min $10 0.1%, min €10 0.1%, min £10 | 0.3% + $25 (min $50) 0.3% + €25 (min €50) 0.3% + £25 (min £50) |
Domestic Wire3 | $20.004 — $100,000.00 | $20.004 — $100,000.00 | $2.99 | $2.99 |
Faster Payments3 | £20.00 — £250,000.00 | £20.00 — £250,000.00 | £2.99 | £2.99 |
Sepa3 | €20.00 — Unlimited | €20.00 — Unlimited | €2.99 | €2.99 |
Open Banking | €20.00 — Unlimited | — | €1.99 | — |
Skrill3 | $20.00 — $10,000.00 €20.00 — €10,000.00 £20.00 — £10,000.00 | $20.00 — $10,000.00 €20.00 — €10,000.00 £20.00 — £10,000.00 | 3.99% + 3$/€/£ | 3.99% + 3$/€/£ |
NETELLER | $20.00 — $10,000.00 €20.00 — €10,000.00 £20.00 — £10,000.00 | $20.00 — $10,000.00 €20.00 — €10,000.00 £20.00 — £10,000.00 | 3.99% + 3$/€/£ | 3.99% + 3$/€/£ |
Epay3 | $20.00 — $10,000.00 | $20.00 — $10,000.00 | 1% + $5 | 3.99% + $3 |
PayPal3 | $20.00 — $1,000.00 | $20.00 — $10,000.00 | 3.99% + $5 | 3.99% + $5 |
MoneyGram3 | 10 USDC — 900 USDC | 10 USDC — 900 USDC | 0 USDC | 0 USDC |
1 - New customers (under 3 months from the identity verification) have a maximum daily limit of $1,000 and a maximum monthly limit of $3,000. After 3 months applied standard payment method limits.
2 - Requires Address verification at least.
3 - Requires Identity verification at least.
4 - For United States residents the minimum daily deposit/withdrawal limit is $ 5,000.00.
5 - Varies by provider and country, please check before a transaction.
| Network | Minimum deposit | Minimum withdrawal | Withdrawal fee (floating) |
---|---|---|---|---|
0x (ZRX) | Ethereum (erc20) | 5 | 30 | 27 |
1inch (1INCH) | Ethereum (erc20) | 15 | 30 | 20 |
Aave (AAVE) | Ethereum (erc20) | 0.15 | 0.22 | 0.11 |
Akropolis (AKRO) | Ethereum (erc20) | 300 | 3500 | 2000 |
Algorand (ALGO) | Algorand | 2 | 10 | 0.2 |
Alpha Finance Lab (ALPHA) | Binancesmartchain (bep20) | 1 | 2 | 0.5 |
ApeCoin (APE) | Ethereum (erc20) | 7 | 10 | 6 |
API3 (API3) | Ethereum (erc20) | 4 | 8 | 4 |
Aptos (APT) | Aptos | 0.1 | 0.5 | 0.2 |
Aragon (ANT) | Ethereum (erc20) | 1 | 1 | 0.5 |
Arbitrum (ARB) | Arbitrum (erc20) | 1 | 5 | 0.5 |
Ariva (ARV) | Binancesmartchain (bep20) | 1500 | 30000 | 20000 |
ARPA Chain (ARPA) | Ethereum (erc20) | 100 | 280 | 150 |
Audius (AUDIO) | Ethereum (erc20) | 40 | 80 | 45 |
Augur (REPV2) | Ethereum (erc20) | 0.1 | 2 | 1 |
AurusPLATINUM (AWP) | Ethereum (erc20) | 0.1 | 0.5 | 0.2 |
AurusX (AX) | Ethereum (erc20) Polygon (erc20) | 2 5 | 16 5 | 12 2 |
Avalanche (AVAX) | Avalanche | 0.4 | 0.5 | 0.02 |
Axie Infinity (AXS) | Ethereum (erc20) Binancesmartchain (bep20) | 1 0.1 | 2.2 0.1 | 1.1 0.04 |
Balancer (BAL) | Ethereum (erc20) | 2 | 4 | 2 |
Bancor (BNT) | Ethereum (erc20) | 5 | 20 | 13 |
Band Protocol (BAND) | Ethereum (erc20) | 5 | 10 | 6 |
BarnBridge (BOND) | Ethereum (erc20) | 3 | 6 | 3 |
Basic Attention Token (BAT) | Ethereum (erc20) | 10 | 35 | 30 |
Bella Protocol (BEL) | Binancesmartchain (bep20) | 1 | 2 | 1.5 |
Binance Coin (BNB) | Binancesmartchain | 0.01 | 0.02 | 0.002 |
Binance USD (BUSD) | Ethereum (erc20) Binancesmartchain (bep20) | 1 1 | 40 40 | 10 1 |
Bitcoin (BTC) | Bitcoin | 0.0001 | 0.002 | 0.0005 |
Bitcoin Cash (BCH) | Bitcoincash | 0.0001 | 0.01 | 0.005 |
Bitcoin Cash ABC (BCHA) | Bitcoincashabc | 0.1 | 0.5 | 0.2 |
BitTorrent (BTT) | Tron (trc10) | 1 | 200 | 150 |
BitTorrent-New (BTTC) | Tron (trc20) | 200000 | 1000000 | 750000 |
Cardano (ADA) | Cardano | 1 | 5 | 1 |
Celestia (TIA) | Celestia | unlimited | 0.01 | 0.002 |
ChainLink (LINK) | Ethereum (erc20) | 0.4 | 2 | 1 |
Chiliz (CHZ) | Ethereum (erc20) | 50 | 100 | 50 |
Chromia (CHR) | Ethereum (erc20) | 20 | 52 | 45 |
Civic (CVC) | Ethereum (erc20) | 80 | 100 | 51 |
Compound (COMP) | Ethereum (erc20) | 0.02 | 0.2 | 0.14 |
Convergence (CONV) | Ethereum (erc20) | 1000 | 10000 | 7000 |
Cosmos (ATOM) | Cosmos | 0.01 | 2 | 0.2 |
COTI (COTI) | Ethereum (erc20) | 50 | 120 | 60 |
Cream Finance (CREAM) | Ethereum (erc20) | 0.05 | 1.5 | 0.6 |
Crypto.com Coin (CRO) | Ethereum (erc20) Cronos | 30 30 | 120 120 | 60 90 |
Curve DAO Token (CRV) | Ethereum (erc20) | 10 | 15 | 10 |
Dai (DAI) | Ethereum (erc20) | 5 | 15 | 10 |
Dash (DASH) | Dash | 0.0001 | 0.1 | 0.01 |
Decentraland (MANA) | Ethereum (erc20) | 30 | 40 | 25 |
DeHub (DHB) | Binancesmartchain (bep20) | 10000 | 6000 | 2000 |
DFI.Money (YFII) | Ethereum (erc20) | 0.001 | 0.015 | 0.003 |
district0x (DNT) | Ethereum (erc20) | 81 | 600 | 247 |
Dogecoin (DOGE) | Dogecoin | 2 | 10 | 5 |
DOGS (DOGS) | Ton (jetton) | 0.01 | 500 | 75 |
dYdX (DYDX) | Ethereum (erc20) Dydx | 5 unlimited | 9 1 | 5 1 |
Edgecoin (EDGT) | Stellar | 5 | 5 | 0.2 |
Elrond (EGLD) | Binancesmartchain (bep20) | 0.2 | 0.2 | 0.1 |
Enjin Coin (ENJ) | Ethereum (erc20) | 4 | 16 | 13.8 |
Ethereum (ETH) | Ethereum | 0.001 | 0.02 | 0.006 |
EthereumPoW (ETHW) | Ethereumpow | 0.2 | 0.25 | 0.09 |
Euro Coin (EUROC) | Ethereum (erc20) | 20 | 50 | 5 |
Everscale (EVER) | Everscale | 0.01 | 2 | 1 |
Fantom (FTM) | Ethereum (erc20) | 15 | 28 | 15 |
Filecoin (FIL) | Binancesmartchain (bep20) | 0.5 | 1 | 0.1 |
Flare (FLR) | Flare | 12 | 8 | 4 |
Flare Finance (EXFI) | Songbird (erc20) | 1 | 2 | 0.07 |
Flow (FLOW) | Ethereum (erc20) | 0.2 | 0.3 | 0.15 |
FunFair (FUN) | Ethereum (erc20) | 1000 | 3000 | 1600 |
Gala (GALA) | Ethereum (erc20) | 70 | 160 | 170 |
Gemini Dollar (GUSD) | Ethereum (erc20) | 5 | 50 | 6 |
Gnosis (GNO) | Ethereum (erc20) | 0.1 | 0.1 | 0.06 |
Golem (GLM) | Ethereum (erc20) | 20 | 100 | 50 |
Hamster Combat (HMSTR) | Ton (jetton) | 0.01 | 500 | 75 |
Hapi (HAPI) | Ethereum (erc20) | 0.1 | 1 | 0.5 |
Harvest Finance (FARM) | Ethereum (erc20) | 0.2 | 0.35 | 0.2 |
Holo (HOT) | Ethereum (erc20) | 5000 | 8000 | 4000 |
IDEX (IDEX) | Ethereum (erc20) | 200 | 250 | 150 |
Injective (INJ) | Ethereum (erc20) Injective | 1.5 unlimited | 5 1 | 3 0.03 |
inSure DeFi (SURE) | Ethereum (erc20) | 1000 | 5000 | 3500 |
Internet Computer (ICP) | Icp | 0.1 | 0.1 | 0.01 |
IOTA (IOTA) | Binancesmartchain (bep20) | 3 | 6 | 3 |
Jasmy (JASMY) | Ethereum (erc20) | 100 | 2000 | 1300 |
Kava (KAVA) | Kava | 1.6 | 3 | 1 |
Keep Network (KEEP) | Ethereum (erc20) | 30 | 60 | 32 |
Keep3rV1 (KP3R) | Ethereum (erc20) | 0.027 | 0.15 | 0.1 |
Kusama (KSM) | Kusama | 0.1 | 0.2 | 0.09 |
Kyber Network (KNC) | Ethereum (erc20) | 10 | 16 | 12 |
Lambda (LAMB) | Ethereum (erc20) | 5000 | 4500 | 4000 |
LeverFi (LEVER) | Ethereum (erc20) | 4000 | 5000 | 3600 |
Lido DAO (LDO) | Ethereum (erc20) | 3 | 5 | 3.5 |
Liquity (LQTY) | Ethereum (erc20) | 20 | 20 | 6000000000000 |
Litecoin (LTC) | Litecoin | 0.0001 | 0.002 | 0.001 |
Loopring (LRC) | Ethereum (erc20) | 40 | 60 | 30 |
Luna (LUNA2) | Terra2 | 10 | 5 | 0.05 |
Luna Classic (LUNC) | Terra | 500 | 1000 | No fee |
Maker (MKR) | Ethereum (erc20) | 0.004 | 0.025 | 0.01 |
Maple (MPL) | Ethereum (erc20) | 2 | 2 | 0.6 |
MATIC Network (MATIC) | Ethereum (erc20) Polygon | 30 30 | 30 30 | 15 1 |
Mercury (MERC) | Ethereum (erc20) | 25 | 50 | 20 |
Meta (MTA) | Ethereum (erc20) | 1 | 50 | 87 |
MetaHash (MHC) | Metahash | 1 | 50 | 25 |
Mina (MINA) | Mina | 2 | 4 | 0.5 |
mStable USD (MUSD) | Ethereum (erc20) | 2 | 30 | 10 |
Near (NEAR) | Near | 0.1 | 0.2 | 0.02 |
Neo (NEO) | Neo Neo3 | 1 1 | 1 1 | No fee No fee |
Neo Gas (GAS) | Neo Neo3 | 0.01 0.01 | 3 3 | 1.5 1.5 |
NOTCoin (NOT) | Ton (jetton) | 0.01 | 500 | 75 |
Ocean Protocol (OCEAN) | Ethereum | 6 | 50 | 40 |
OMG Network (OMG) | Ethereum | 5 | 12 | 6 |
Ontology (ONT) | Ontology | 1 | 5 | 1 |
Ontology Gas (ONG) | Ontology | 1 | 10 | 1 |
Optimism (OP) | Ethereum (erc20) Optimism (erc20) | 12 10 | 20 12 | 10 5 |
Origin Protocol (OGN) | Ethereum (erc20) | 50 | 70 | 50 |
Osmosis (OSMO) | Osmosis | unlimited | 1 | 1 |
Pancake Swap (CAKE) | Binancesmartchain (bep20) | 0.1 | 0.5 | 0.15 |
PAX Gold (PAXG) | Ethereum (erc20) | 0.02 | 0.04 | 0.02 |
pGALA (PGALA) | Binancesmartchain (bep20) | 0.1 | 0.12 | 0.07 |
Pickle Finance (PICKLE) | Ethereum (erc20) | 0.5 | 2 | 5 |
Polkadot (DOT) | Polkadot | 1 | 1 | 0.1 |
Polkastarter (POLS) | Ethereum (erc20) Binancesmartchain (bep20) | 10 1 | 20 0.6 | 12 0.25 |
Polygon (POL) | Ethereum (erc20) Polygon | 30 30 | 30 30 | 15 1 |
poundtoken (GBPT) | Ethereum (erc20) | 20 | 30 | 12 |
PREMA (PRMX) | Ethereum (erc20) | 1500 | 2000 | 1160 |
QASH (QASH) | Ethereum (erc20) | 5 | 10 | 8.25 |
Qredo (QRDO) | Ethereum (erc20) | 5 | 30 | 35 |
Quant (QNT) | Ethereum (erc20) | 0.1 | 0.25 | 0.1 |
Rarible (RARI) | Ethereum (erc20) | 2 | 5 | 2 |
Ren (REN) | Ethereum (erc20) | 10 | 80 | 60 |
renBTC (RENBTC) | Ethereum (erc20) | 0.00032 | 0.00063 | 0.001 |
Request (REQ) | Ethereum (erc20) | 70 | 130 | 70 |
Reserve Rights (RSR) | Ethereum (erc20) | 1000 | 2500 | 1500 |
SEI (SEI) | Sei | unlimited | 1 | 0.45 |
Serum (SRM) | Ethereum (erc20) | 3.25 | 20 | 13 |
SHIBA INU (SHIB) | Ethereum (erc20) | 50000 | 1500000 | 500000 |
SingularityNET (AGIX) | Ethereum (erc20) | 1 | 5 | No fee |
Solana (SOL) | Solana | 0.1 | 0.1 | 0.05 |
Songbird (SGB) | Songbird | 2 | 3 | 0.05 |
STASIS EURO (EURS) | Ethereum (erc20) | 20 | 50 | 15 |
Stellar (XLM) | Stellar | unlimited | 0.3 | 0.25 |
Storj (STORJ) | Ethereum (erc20) | 10 | 25 | 15 |
Strike (STRK) | Ethereum (erc20) | 2 | 2 | 0.6 |
SUI (SUI) | Sui | 0.1 | 1 | 1 |
SushiSwap (SUSHI) | Ethereum (erc20) | 2 | 12 | 5000000000000 |
Swipe (SXP) | Ethereum (erc20) Binancesmartchain (bep20) | 20 1 | 30 1 | 21 0.4 |
Synthetix (SNX) | Ethereum (erc20) | 4 | 6 | 3 |
Tael (WABI) | Ethereum (erc20) | 10 | 200 | 100 |
Tellor (TRB) | Ethereum (erc20) | 0.37 | 0.5 | 0.3 |
Tether (USDT) | Ethereum (erc20) Tron (trc20) Solana (spl) Binancesmartchain (bep20) | 5 5 5 5 | 20 10 10 10 | 10 5 1 2 |
Tezos (XTZ) | Tezos | 0.01 | 2 | 1 |
tGOLD (TXAU) | Ethereum (erc20) Polygon (erc20) | 0.1 0.2 | 1 0.4 | 0.65 0.1 |
The Graph (GRT) | Ethereum (erc20) | 10 | 50 | 40 |
The Sandbox (SAND) | Ethereum (erc20) | 15 | 35 | 20 |
Theta (THETA) | Theta | 0.01 | 0.05 | 0.5 |
TON (TON) | Ton | 0.01 | 0.1 | 0.08 |
Tron (TRX) | Tron | 1 | 60 | 15 |
TrueUSD (TUSD) | Ethereum (erc20) | 5 | 30 | 10 |
Trust Wallet Token (TWT) | Binancesmartchain (bep20) | 1 | 5 | 0.5 |
tSILVER (TXAG) | Ethereum (erc20) Polygon (erc20) | 4 20 | 30 30 | 10 8 |
UMA (UMA) | Ethereum (erc20) | 4 | 8 | 4000000000000 |
Uniswap (UNI) | Ethereum (erc20) | 1 | 3 | 1 |
USD Coin (USDC) | Solana (spl) Tron (trc20) Stellar Ethereum (erc20) | 5 5 5 5 | 10 50 50 20 | 1 5 2 10 |
Utrust (UTK) | Ethereum (erc20) | 90 | 150 | 100 |
VeChain (VET) | Binancesmartchain (bep20) | 400 | 650 | 350 |
Venus (XVS) | Binancesmartchain (bep20) | 0.01 | 0.05 | 100000000000 |
Wrapped Bitcoin (WBTC) | Ethereum (erc20) | 0.0005 | 0.001 | 0.001 |
Wrapped NXM (WNXM) | Ethereum (erc20) | 0.2 | 0.4 | 0.2 |
XDC Network (XDC) | Xdc | 10 | 20 | 4 |
Xfers (XSGD) | Zilliqa (zrc2) Ethereum (erc20) | 0.001 1 | 2 5 | 1 2 |
XRP (XRP) | Ripple | 0.001 | 0.3 | 0.25 |
yearn.finance (YFI) | Ethereum (erc20) | 0.0005 | 0.002 | 0.001 |
YFValue (YFV) | Ethereum (erc20) | 1 | 2 | 1 |
Zap (ZAP) | Ethereum (erc20) | 60 | 6000 | 1400 |
Zilliqa (ZIL) | Zilliqa | 0.1 | 15 | 10 |
Zilliqa Gov. token (GZIL) | Zilliqa | 0.001 | 0.1 | 0.04 |
ZilSwap (ZWAP) | Zilliqa (zrc2) | 0.0001 | 0.03 | 0.02 |
If you are experiencing any issues regarding crypto deposits, please visit this article — Recovering incorrect crypto deposits.
Card Tariffs
1% for card payments in other currencies
CEX.IO Card Limits
Tariff Group | Daily limit | Daily transaction count POS | Monthly limit |
---|---|---|---|
Standard | 3 000 EUR | 25 | 10 000 EUR |