Límites y Comisiones
Métodos de pago | Depósito diario (Mín-Máx) | Retirada diaria (Mín-Máx) | Comisiones de depósito | Comisiones por retirada |
|---|---|---|---|---|
CEX.IO Pay6 | Ilimitado | Ilimitado | — | 0% |
VISA 1 | $20.00 — Ilimitado | $20.00 — $50,000.00 | 0.49% — 4.99% + cargo por servicio5; | 0.49% — 4.99% + cargo por servicio5; |
MASTERCARD1 | $20.00 — Ilimitado
| $20.00 — $2,500.00 | 0.49% — 4.99% + cargo por servicio5; | 0.49% — 4.99% + cargo por servicio5; |
Google/Apple pay1 | $20.00 — $1,000.00 | No disponible | 0.49% — 4.99% + cargo por servicio5; | No disponible |
S.W.I.F.T. 3 | $300.004 — Ilimitado €300.00 — Ilimitado £300.00 — Ilimitado | $300.004 — Ilimitado €300.00 — Ilimitado £300.00 — Ilimitado | 0.1%, mín. $10 0.1%, mín. €10 0.1%, mín. £10 | 0.3% + $25 (mín. $50) 0.3% + €25 (mín. €50) 0.3% + £25 (mín. £50) |
Domestic Wire3 | $1,000.004 — Ilimitado | No disponible | $25.00 | No disponible |
Faster Payments3 | £20.00 — £250,000.00 | £20.00 — £250,000.00 | £2.99 | £2.99 |
Sepa3 | €20.00 — Ilimitado | €20.00 — Ilimitado | €2.99 | €2.99 |
Open Banking | €20.00 — Ilimitado | — | €1.99 | — |
Skrill3 | $20.00 — $10,000.00 €20.00 — €10,000.00 £20.00 — £10,000.00 | $20.00 — $10,000.00 €20.00 — €10,000.00 £20.00 — £10,000.00 | 3.99% + 3$/€/£ | 3.99% + 3$/€/£ |
NETELLER | $20.00 — $10,000.00 €20.00 — €10,000.00 £20.00 — £10,000.00 | $20.00 — $10,000.00 €20.00 — €10,000.00 £20.00 — £10,000.00 | 3.99% + 3$/€/£ | 3.99% + 3$/€/£ |
Epay3 | $20.00 — $10,000.00 | $20.00 — $10,000.00 | 1% + $5 | 3.99% + $3 |
PayPal3 | $20.00 — $1,000.00 | $20.00 — $10,000.00 | 3.99% + $5 | 3.99% + $5 |
MoneyGram3 | 10 USDC — 900 USDC | 10 USDC — 900 USDC | 0 USDC | 0 USDC |
1 - Los nuevos clientes (con menos de 3 meses desde la verificación de identidad) tienen un límite diario máximo de 1.000 USD y un límite mensual máximo de 3.000 USD. Después de 3 meses, se aplican los límites estándar del método de pago.
2 - Requiere, como mínimo, verificación de dirección.
3 - Requiere, como mínimo, verificación de identidad.
4 - Para residentes de Estados Unidos, el límite mínimo diario de depósito/retiro es de 5.000,00 USD.
5 - Varía según el proveedor y el país; por favor verifique antes de realizar una transacción.
6 - Los nuevos clientes (con menos de 3 meses desde la verificación de identidad) tienen un límite diario máximo de 1.000 USD y un límite mensual máximo de 3.000 USD. Los límites basados en el nivel de verificación se aplican después de 3 meses.
| Red | Depósito mínimo | Retiro mínimo | Comisión de retiro (variable) |
|---|---|---|---|---|
0G (0G) | Ethereum | 0.5 | 1 | 0.3 |
1INCH (1inch) | Ethereum | 15 | 30 | 20 |
2Z (DoubleZero) | Solana | 15 | 30 | 10 |
A (Vaulta) | Ethereum | 3 | 6 | 2.5 |
AAVE (Aave) | Ethereum | 0.15 | 0.22 | 0.11 |
ACH (Alchemy Pay) | Ethereum | 150 | 300 | 150 |
ACT (Act I The AI Prophecy) | Solana | 11 | 22 | 11 |
ADA (Cardano) | Cardano | 1 | 5 | 1 |
AERGO (Aergo) | Ethereum | 30 | 60 | 25 |
AERO (Aerodrome Finance) | Ethereum | 3 | 6 | 2.5 |
AGI (Delysium) | Ethereum Binancesmartchain | 70 70 | 175 175 | 35 35 |
AGIX (SingularityNET) | Ethereum | 1 | 5 | Sin comisión |
AI (Sleepless AI) | Binancesmartchain | 4 | 10 | 2 |
AI16Z (ai16z) | Solana | 9 | 17 | 8 |
AIXBT (aixbt) | Ethereum | 7 | 15 | 6 |
AKRO (Akropolis) | Ethereum | 300 | 3500 | 2000 |
ALCH (Alchemist AI) | Solana | 10 | 25 | 9 |
ALEO (Aleo) | Binancesmartchain | 10 | 20 | 7 |
ALGO (Algorand) | Algorand | 2 | 10 | 0.2 |
ALPHA (Alpha Finance Lab) | Binancesmartchain | 1 | 2 | 0.5 |
ALT (Altlayer) | Ethereum Binancesmartchain | 50 10 | 125 25 | 25 5 |
ANIME (Animecoin) | Ethereum | 170 | 350 | 180 |
ANKR (Ankr) | Ethereum | 400 | 1000 | 200 |
ANT (Aragon) | Ethereum | 1 | 1 | 0.5 |
APE (ApeCoin) | Ethereum | 7 | 10 | 6 |
API3 (API3) | Ethereum | 4 | 8 | 4 |
APT (Aptos) | Aptos | 0.1 | 0.5 | 0.2 |
ARB (Arbitrum) | Arbitrum | 1 | 5 | 0.5 |
ARC (AI Rig Complex) | Solana | 20 | 40 | 20 |
ARIA (AriaAI) | Binancesmartchain | 20 | 40 | 17 |
ARKM (Arkham) | Ethereum | 10 | 25 | 5 |
ARPA (ARPA Chain) | Ethereum | 100 | 280 | 150 |
ARV (Ariva) | Binancesmartchain | 1500 | 30000 | 20000 |
ASM (Assemble Protocol) | Ethereum | 600 | 1500 | 300 |
ASTER (Aster) | Binancesmartchain | 2 | 4 | 1.4 |
ATOM (Cosmos) | Cosmos | 0.01 | 2 | 0.2 |
AUCTION (Bounce Token) | Ethereum | 0.4 | 0.7 | 0.3 |
AUDIO (Audius) | Ethereum | 40 | 80 | 45 |
AVAX (Avalanche) | Avalanche | 0.4 | 0.5 | 0.02 |
AVNT (Avantis) | Base | 2 | 3 | 1 |
AWP (AurusPLATINUM) | Ethereum | 0.1 | 0.5 | 0.2 |
AX (AurusX) | Ethereum Polygon | 2 5 | 16 5 | 12 2 |
AXS (Axie Infinity) | Ethereum Binancesmartchain | 1 0.1 | 2.2 0.1 | 1.1 0.04 |
B2 (BSquared Network) | Binancesmartchain | 4 | 8 | 3 |
BABY (Babylon) | Ethereum | 20 | 40 | 17 |
BAL (Balancer) | Ethereum | 2 | 4 | 2 |
BAN (Comedian) | Solana | 25 | 50 | 20 |
BAND (Band Protocol) | Ethereum | 5 | 10 | 6 |
BAT (Basic Attention Token) | Ethereum | 10 | 35 | 30 |
BCH (Bitcoin Cash) | Bitcoincash | 0.0001 | 0.01 | 0.005 |
BCHA (Bitcoin Cash ABC) | Bitcoincashabc | 0.1 | 0.5 | 0.2 |
BEAM (Beam) | Ethereum | 650 | 1200 | 550 |
BEL (Bella Protocol) | Binancesmartchain | 1 | 2 | 1.5 |
BELIEVE (Believe) | Solana | 0.3 | 0.5 | 0.15 |
BERA (Berachain) | Ethereum | 0.2 | 0.5 | 0.1 |
BIGTIME (Big Time) | Ethereum | 85 | 160 | 75 |
BIO (Bio Protocol) | Solana | 25 | 50 | 25 |
BLUR (Blur) | Ethereum | 50 | 125 | 25 |
BMT (Bubblemaps) | Solana | 20 | 40 | 15 |
BNB (Binance Coin) | Binancesmartchain | 0.01 | 0.02 | 0.002 |
BNT (Bancor) | Ethereum | 5 | 20 | 13 |
BOME (BOOK OF MEME) | Solana | 400 | 1000 | 200 |
BOND (BarnBridge) | Ethereum | 3 | 6 | 3 |
BONK (Bonk) | Solana | 200000 | 500000 | 100000 |
BR (Bedrock) | Binancesmartchain | 50 | 100 | 43 |
BRETT (Brett (Based)) | Base | 150 | 250 | 70 |
BTC (Bitcoin) | Bitcoin | 0.0001 | 0.0002 | 0.00009 |
BTT (BitTorrent) | Tron | 1 | 200 | 150 |
BTTC (BitTorrent-New) | Tron | 200000 | 1000000 | 750000 |
BUSD (Binance USD) | Ethereum Binancesmartchain | 1 1 | 40 40 | 10 1 |
C (Chainbase) | Base | 10 | 20 | 7 |
CAKE (Pancake Swap) | Binancesmartchain | 0.1 | 0.5 | 0.15 |
CARV (CARV) | Ethereum | 50 | 100 | 43 |
CATI (Catizen) | Ton | 15 | 25 | 10 |
CBBTC (Coinbase Wrapped BTC) | Ethereum | 0.000006 | 0.00001 | 0.000002 |
CFX (Conflux) | Ethereum | 15 | 25 | 10 |
CHILLGUY (Just a chill guy) | Solana | 20 | 50 | 17 |
CHR (Chromia) | Ethereum | 20 | 52 | 45 |
CHZ (Chiliz) | Ethereum | 50 | 100 | 50 |
CLANKER (tokenbot) | Base | 0.03 | 0.05 | 0.015 |
COMP (Compound) | Ethereum | 0.02 | 0.2 | 0.14 |
CONV (Convergence) | Ethereum | 1000 | 10000 | 7000 |
COOKIE (Cookie DAO) | Binancesmartchain | 20 | 45 | 19 |
CORE (Core) | Ethereum | 2 | 5 | 2 |
COTI (Coti) | Ethereum Coti | 50 150 | 120 300 | 60 60 |
COW (CoW Protocol) | Ethereum | 10 | 20 | 8 |
CREAM (Cream Finance) | Ethereum | 0.05 | 1.5 | 0.6 |
CRO (Crypto.com Coin) | Ethereum Cronos | 30 30 | 120 120 | 60 90 |
CROSS (CROSS) | Binancesmartchain | 10 | 20 | 6 |
CRV (Curve DAO Token) | Ethereum | 10 | 15 | 10 |
CVC (Civic) | Ethereum | 80 | 100 | 51 |
CVX (Convex Finance) | Ethereum | 1 | 2 | 0.8 |
CYBER (Cyber) | Ethereum | 2 | 4 | 1.5 |
DAI (Dai) | Ethereum | 5 | 15 | 10 |
DASH (Dash) | Dash | 0.0001 | 0.1 | 0.01 |
DEEP (DeepBook Protocol) | Sui | 20 | 40 | 15 |
DHB (DeHub) | Binancesmartchain | 10000 | 6000 | 2000 |
DIA (DIA) | Ethereum | 5 | 10 | 4 |
DNT (district0x) | Ethereum | 81 | 600 | 247 |
DOGE (Dogecoin) | Dogecoin | 15 | 30 | 10 |
DOGS (DOGS) | Ton | 0.01 | 500 | 75 |
DOOD (Doodles) | Solana | 800 | 1500 | 650 |
DOT (Polkadot) | Polkadot | 1 | 1 | 0.1 |
DRIFT (Drift) | Solana | 4 | 8 | 3 |
DYDX (dYdX) | Dydx | Ilimitado | 1 | 1 |
DYM (Dymension) | Polygon | 4 | 10 | 2 |
EDGE (Definitive) | Base | 3 | 6 | 2.5 |
EDGT (Edgecoin) | Stellar | 5 | 5 | 0.2 |
EGLD (Elrond) | Binancesmartchain | 0.2 | 0.2 | 0.1 |
EIGEN (EigenLayer) | Ethereum | 3.5 | 7 | 3.5 |
ELIZAOS (elizaOS) | Solana | 300 | 600 | 200 |
ELON (Dogelon Mars) | Ethereum | 90000000 | 225000000 | 45000000 |
ENA (Ethena) | Ethereum | 10 | 20 | 10 |
ENS (Ethereum Name Service) | Ethereum | 0.15 | 0.28 | 0.1 |
EPIC (Epic Chain) | Ethereum | 2 | 4 | 1.5 |
ETC (Ethereum Classic) | Ethereum Ethereumclassic | 0.2 0.2 | 0.5 0.4 | 0.1 0.12 |
ETH (Ethereum) | Ethereum Optimism Arbitrum Base | 0.003 0.002 0.002 0.002 | 0.005 0.002 0.002 0.002 | 0.0015 0.0008 0.0008 0.0008 |
ETHFI (http://ether.fi) | Ethereum | 4 | 10 | 2 |
ETHW (EthereumPoW) | Ethereumpow | 0.2 | 0.25 | 0.09 |
EUL (Euler) | Ethereum | 0.5 | 1 | 0.35 |
EURC (EURC) | Ethereum | 8 | 15 | 6 |
EURS (STASIS EURO) | Ethereum | 20 | 50 | 15 |
EVER (Everscale) | Everscale | 0.01 | 2 | 1 |
EXFI (Flare Finance) | Songbird | 1 | 2 | 0.07 |
FARM (Harvest Finance) | Ethereum | 0.2 | 0.35 | 0.2 |
FARTCOIN (Fartcoin) | Solana | 4 | 8 | 4 |
FET (Fetch.ai) | Fetchai Ethereum | 2 8 | 5 15 | 2 6 |
FF (Falcon Finance) | Ethereum | 30 | 60 | 20 |
FIL (Filecoin) | Binancesmartchain | 0.5 | 1 | 0.1 |
FLOKI (FLOKI) | Ethereum Binancesmartchain | 100000 20000 | 250000 50000 | 50000 10000 |
FLOW (Flow) | Ethereum Binancesmartchain | 0.2 5 | 0.3 10 | 0.15 4 |
FLR (Flare) | Flare | 12 | 8 | 4 |
FORM (Four) | Binancesmartchain | 3 | 6 | 2 |
FTM (Fantom) | Ethereum Fantom | 15 1 | 28 10 | 15 0.4 |
FUN (FunFair) | Ethereum | 1000 | 3000 | 1600 |
FWOG (Fwog) | Solana | 20 | 40 | 16 |
FXS (Frax Share) | Ethereum | 2 | 4 | 1.7 |
GALA (Gala) | Ethereum | 70 | 160 | 170 |
GAS (Neo Gas) | Neo Neo3 | 0.01 0.01 | 3 3 | 1.5 1.5 |
GBPT (poundtoken) | Ethereum | 20 | 30 | 12 |
GIGA (Gigachad) | Solana | 60 | 130 | 50 |
GLM (Golem) | Ethereum | 20 | 100 | 50 |
GMX (GMX) | Arbitrum | 0.1 | 0.3 | 0.1 |
GNO (Gnosis) | Ethereum | 0.1 | 0.1 | 0.06 |
GOAT (Goatseus Maximus) | Solana | 25 | 50 | 25 |
GORK (New XAI gork) | Solana | 100 | 200 | 93 |
GPS (GoPlus Security) | Base | 150 | 300 | 120 |
GRASS (Grass) | Solana | 2 | 5 | 1 |
GRIFFAIN (GRIFFAIN) | Solana | 45 | 90 | 45 |
GRT (The Graph) | Ethereum | 10 | 50 | 40 |
GUN (GUNZ) | Avalanche | 25 | 50 | 24 |
GUSD (Gemini Dollar) | Ethereum | 5 | 50 | 6 |
GZIL (Zilliqa Gov. token) | Zilliqa | 0.001 | 0.1 | 0.04 |
H (Humanity Protocol) | Ethereum | 50 | 100 | 43 |
HAEDAL (Haedal Protocol) | Binancesmartchain | 15 | 30 | 12 |
HAPI (Hapi) | Ethereum | 0.1 | 1 | 0.5 |
HBAR (Hedera) | Hedera | 20 | 30 | 10 |
HFT (Hashflow) | Ethereum | 60 | 120 | 52 |
HMSTR (Hamster Combat) | Ton | 0.01 | 500 | 75 |
HOT (Holo) | Ethereum | 5000 | 8000 | 4000 |
HYPE (Hyperliquid) | Hyperevm | 0.05 | 0.1 | 0.045 |
HYPER (Hyperlane) | Ethereum | 25 | 50 | 22 |
ICP (Internet Computer) | Icp | 0.1 | 0.1 | 0.01 |
IDEX (IDEX) | Ethereum | 200 | 250 | 150 |
IMX (Immutable) | Ethereum | 10 | 25 | 5 |
INIT (Initia) | Ethereum | 1.5 | 3 | 1 |
INJ (Injective) | Ethereum Injective | 1.5 Ilimitado | 5 1 | 3 0.03 |
IO (ionet) | Solana | 1.9 | 3.7 | 1.8 |
IOTA (IOTA) | Binancesmartchain | 3 | 6 | 3 |
IP (Story) | Solana | 1 | 1.5 | 0.3 |
IQ (IQ) | Ethereum | 2000 | 5000 | 1000 |
ITALIANROT (Italian Brainrot) | Solana | 550 | 1050 | 400 |
JASMY (Jasmy) | Ethereum | 500 | 600 | 350 |
JST (JUST) | Tron | 75 | 150 | 50 |
JTO (Jito) | Solana | 0.9 | 1.8 | 0.9 |
JUP (Jupiter) | Solana | 4 | 10 | 2 |
KAIA (Kaia) | Ethereum | 12 | 25 | 12 |
KAITO (KAITO) | Ethereum | 1.5 | 3 | 1 |
KAS (Kaspa) | Ethereum | 15 | 30 | 13 |
KAVA (Kava) | Kava | 1.6 | 3 | 1 |
KEEP (Keep Network) | Ethereum | 30 | 60 | 32 |
KNC (Kyber Network) | Ethereum | 10 | 16 | 12 |
KP3R (Keep3rV1) | Ethereum | 0.027 | 0.15 | 0.1 |
KSM (Kusama) | Kusama | 0.1 | 0.2 | 0.09 |
LA (Lagrange) | Ethereum | 8 | 15 | 6 |
LAI (LayerAI) | Ethereum Binancesmartchain | 600 100 | 1500 250 | 300 50 |
LAMB (Lambda) | Ethereum | 5000 | 4500 | 4000 |
LAUNCHCOIN (Launch Coin on Believe) | Solana | 20 | 40 | 16 |
LAYER (Solayer) | Solana | 1.8 | 3.4 | 1.6 |
LDO (Lido DAO) | Ethereum | 3 | 5 | 3.5 |
LEVER (LeverFi) | Ethereum | 4000 | 5000 | 3600 |
LINEA (Linea) | Ethereum | 100 | 200 | 75 |
LINK (ChainLink) | Ethereum | 0.4 | 2 | 1 |
LOOKS (LooksRare) | Ethereum | 200 | 400 | 170 |
LPT (Livepeer) | Ethereum | 1 | 1.4 | 0.7 |
LQTY (Liquity) | Ethereum | 20 | 20 | 6 |
LRC (Loopring) | Ethereum | 40 | 60 | 30 |
LTC (Litecoin) | Litecoin | 0.03 | 0.05 | 0.02 |
LUNA2 (Luna) | Terra2 | 10 | 5 | 0.05 |
LUNC (Luna Classic) | Terra | 500 | 1000 | 500 |
LVVA (Levva Protocol) | Ethereum | 900 | 2200 | 1200 |
M (MemeCore) | Binancesmartchain | 6 | 12 | 5 |
MAGIC (Treasure) | Arbitrum | 10 | 20 | 8 |
MANA (Decentraland) | Ethereum | 30 | 40 | 25 |
MASK (Mask Network) | Ethereum | 6 | 15 | 3 |
MATIC (MATIC Network) | Ethereum Polygon | 30 30 | 30 30 | 15 1 |
MAV (Maverick Protocol) | Ethereum | 80 | 150 | 60 |
ME (Magic Eden) | Solana | 1.3 | 2.5 | 1.2 |
MELANIA (Melania Meme) | Solana | 8 | 16 | 3 |
MEME (Memecoin) | Ethereum | 700 | 1750 | 350 |
MERC (Liquid Mercury) | Ethereum | 25 | 50 | 20 |
MET (Meteora) | Solana | 5 | 10 | 4 |
METIS (Metis) | Ethereum | 0.5 | 0.5 | 0.3 |
MEW (cat in a dogs world) | Solana | 350 | 700 | 330 |
MHC (MetaHash) | Metahash | 1 | 50 | 25 |
MINA (Mina) | Mina | 2 | 4 | 0.5 |
MIRA (Mira) | Base | 10 | 20 | 5 |
MKR (Maker) | Ethereum | 0.004 | 0.007 | 0.0025 |
MLK (MiL.k) | Arbitrum | 15 | 30 | 15 |
MNT (Mantle) | Ethereum | 20 | 50 | 10 |
MOODENG (Moo Deng) | Solana | 25 | 45 | 20 |
MORPHO (Morpho) | Ethereum | 2 | 4 | 1.5 |
MOVE (Movement) | Ethereum | 10 | 19 | 9 |
MPL (Maple) | Ethereum | 2 | 2 | 0.6 |
MPLX (Metaplex) | Solana | 15 | 30 | 12 |
MTA (Meta) | Ethereum | 1 | 50 | 87 |
MUBARAK (Mubarak) | Binancesmartchain | 40 | 80 | 37 |
MUSD (mStable USD) | Ethereum | 2 | 30 | 10 |
MYX (MYX Finance) | Binancesmartchain | 0.5 | 1 | 0.3 |
NEAR (Near) | Near | 0.1 | 0.2 | 0.02 |
NEIRO (Neiro) | Ethereum | 17000 | 34000 | 17000 |
NEO (Neo) | Neo Neo3 | 1 1 | 1 1 | Sin comisión Sin comisión |
NEWT (Newton Protocol) | Ethereum | 1 | 2 | 0.7 |
NFT (AINFT) | Tron | 12670000 | 20270000 | 5067000 |
NOM (Nomina) | Ethereum | 100 | 200 | 55 |
NOT (NOTCoin) | Ton | 0.01 | 500 | 75 |
NXPC (NEXPACE) | Binancesmartchain | 1.5 | 3 | 1.1 |
OCEAN (Ocean Protocol) | Ethereum | 6 | 50 | 40 |
OGN (Origin Protocol) | Ethereum | 50 | 70 | 50 |
OM (MANTRA) | Ethereum | 0.8 | 1.5 | 0.7 |
OMG (OMG Network) | Ethereum | 5 | 12 | 6 |
OMNI (Omni Network) | Ethereum | 1 | 2 | 0.7 |
ONDO (Ondo) | Ethereum | 20 | 50 | 10 |
ONG (Ontology Gas) | Ontology | 1 | 10 | 1 |
ONT (Ontology) | Ontology | 1 | 5 | 1 |
OP (Optimism) | Ethereum Optimism | 12 10 | 20 12 | 10 5 |
ORCA (Orca) | Solana | 1.5 | 3 | 1.5 |
OSMO (Osmosis) | Osmosis | Ilimitado | 1 | 1 |
PARTI (Particle Network) | Binancesmartchain | 5 | 10 | 4 |
PAXG (PAX Gold) | Ethereum | 0.002 | 0.004 | 0.0013 |
PENDLE (Pendle) | Ethereum | 1.5 | 3 | 1.5 |
PENGU (Pudgy Penguins) | Solana | 250 | 500 | 250 |
PEOPLE (ConstitutionDAO) | Ethereum | 450 | 600 | 350 |
PEPE (Pepe) | Ethereum | 800000 | 2000000 | 400000 |
PGALA (pGALA) | Binancesmartchain | 0.1 | 0.12 | 0.07 |
PHA (Phala Network) | Ethereum | 30 | 60 | 25 |
PHB (Phoenix) | Binancesmartchain | 4 | 10 | 2 |
PICKLE (Pickle Finance) | Ethereum | 0.5 | 2 | 5 |
PIXEL (Pixels) | Ethereum | 40 | 100 | 20 |
PNUT (Peanut the Squirrel) | Solana | 9 | 17 | 8 |
POL (Polygon) | Ethereum Polygon | 30 30 | 30 30 | 15 1 |
POLS (Polkastarter) | Ethereum Binancesmartchain | 10 1 | 20 0.6 | 12 0.25 |
PONKE (Ponke) | Solana | 10 | 20 | 8 |
POPCAT (Popcat) | Solana | 10 | 20 | 10 |
PORTAL (Portal) | Ethereum | 20 | 50 | 10 |
PRMX (PREMA) | Ethereum | 1500 | 2000 | 1160 |
PROVE (Succinct) | Ethereum | 3 | 6 | 2.5 |
PTB (Portal To Bitcoin) | Ethereum | 100 | 200 | 60 |
PUMP (Pump.fun) | Solana | 300 | 600 | 250 |
PUNDIX (Pundi X) | Ethereum | 7 | 15 | 7 |
PYTH (Pyth Network) | Solana | 14 | 28 | 14 |
PYTHIA (Pythia) | Solana | 150 | 250 | 100 |
QASH (QASH) | Ethereum | 5 | 10 | 8.25 |
QNT (Quant) | Ethereum | 0.1 | 0.25 | 0.1 |
QRDO (Qredo) | Ethereum | 5 | 30 | 35 |
QTUM (Qtum) | Ethereum | 2 | 4 | 1.5 |
RARE (SuperRare) | Ethereum | 300 | 500 | 100 |
RARI (Rarible) | Ethereum | 2 | 5 | 2 |
RAY (Raydium) | Solana | 1 | 2 | 1 |
RED (RedStone) | Ethereum | 10 | 20 | 8 |
REN (Ren) | Ethereum | 10 | 80 | 60 |
RENBTC (renBTC) | Ethereum | 0.00032 | 0.00063 | 0.001 |
RENDER (Render) | Solana | 2.5 | 5 | 2 |
REPV2 (Augur) | Ethereum | 0.1 | 2 | 1 |
REQ (Request) | Ethereum | 70 | 130 | 70 |
RESOLV (Resolv) | Ethereum | 30 | 50 | 20 |
REX (REVOX) | Binancesmartchain | 0.5 | 1 | 0.3 |
RNDR (Render) | Polygon | Ilimitado | Ilimitado | Sin comisión |
RPL (Rocket Pool) | Ethereum | 0.7 | 1.4 | 0.7 |
RSR (Reserve Rights) | Ethereum | 1000 | 2500 | 1500 |
RUNE (THORChain) | Thor | Ilimitado | 0.2 | 0.05 |
S (Sonic) | Polygon Sonic | Ilimitado 2 | Ilimitado 5 | Sin comisión 2.5 |
SAHARA (Sahara AI) | Ethereum | 50 | 100 | 38 |
SAND (The Sandbox) | Ethereum | 15 | 35 | 20 |
SAPIEN (Sapien) | Base | 10 | 20 | 7 |
SEI (SEI) | Sei | Ilimitado | 1 | 0.45 |
SGB (Songbird) | Songbird | 2 | 3 | 0.05 |
SHELL (MyShell) | Ethereum | 30 | 50 | 20 |
SHIB (SHIBA INU) | Ethereum | 50000 | 1500000 | 500000 |
SIGN (Sign) | Ethereum | 40 | 80 | 34 |
SKL (SKALE) | Ethereum | 150 | 300 | 110 |
SKY (Sky) | Ethereum | 50 | 100 | 45 |
SNX (Synthetix) | Ethereum | 4 | 6 | 3 |
SOL (Solana) | Solana | 0.02 | 0.04 | 0.011 |
SOMI (Somnia) | Ethereum | 3 | 5 | 1.8 |
SOON (SOON) | Solana | 4 | 7 | 2 |
SPELL (Spell Token) | Ethereum | 20000 | 50000 | 10000 |
SPK (Spark) | Ethereum | 100 | 200 | 78 |
SPX (SPX6900) | Ethereum | 4 | 8 | 3 |
SRM (Serum) | Ethereum | 3.25 | 20 | 13 |
SSV (ssv.network) | Ethereum | 0.5 | 1 | 0.3 |
STO (StakeStone) | Ethereum | 35 | 70 | 30 |
STORJ (Storj) | Ethereum | 10 | 25 | 15 |
STRK (Strike) | Ethereum | 2 | 2 | 0.6 |
SUI (SUI) | Sui | 1 | 1.5 | 1 |
SUN (Sun Token) | Tron | 100 | 200 | 80 |
SUPER (SuperVerse) | Ethereum | 5 | 10 | 4 |
SURE (inSure DeFi) | Ethereum | 1000 | 5000 | 3500 |
SUSHI (SushiSwap) | Ethereum | 2 | 12 | 5 |
SXP (Swipe) | Ethereum Binancesmartchain | 20 1 | 30 1 | 21 0.4 |
SXT (Space and Time) | Ethereum | 15 | 25 | 10 |
SYRUP (Maple Finance) | Ethereum | 10 | 20 | 8 |
T (Threshold) | Ethereum | 200 | 400 | 170 |
TAKE (OVERTAKE) | Binancesmartchain | 15 | 30 | 10 |
TAO (Bittensor) | Bittensor | 0.015 | 0.03 | 0.01 |
THETA (Theta) | Theta | 0.01 | 0.05 | 0.5 |
TIA (Celestia) | Celestia | Ilimitado | 0.01 | 0.002 |
TON (TON) | Ton | 0.1 | 0.1 | 0.08 |
TOSHI (Toshi) | Base | 3000 | 6000 | 2750 |
TOWNS (Towns) | Base | 100 | 200 | 77 |
TRAC (OriginTrail) | Ethereum | 5 | 10 | 4 |
TRADOOR (Tradoor) | Binancesmartchain | 2 | 4 | 1.5 |
TRB (Tellor) | Ethereum | 0.37 | 0.5 | 0.3 |
TREE (Treehouse) | Ethereum | 15 | 30 | 10 |
TRUMP (OFFICIAL TRUMP) | Solana | 0.1 | 0.5 | 0.2 |
TRX (Tron) | Tron | 1 | 60 | 15 |
TURBO (Turbo) | Ethereum | 1600 | 3200 | 1600 |
TUSD (TrueUSD) | Ethereum | 5 | 30 | 10 |
TWT (Trust Wallet Token) | Binancesmartchain | 1 | 5 | 0.5 |
TXAG (tSILVER) | Ethereum Polygon | 4 20 | 30 30 | 10 8 |
TXAU (tGOLD) | Ethereum Polygon | 0.1 0.2 | 1 0.4 | 0.65 0.1 |
UMA (UMA) | Ethereum | 4 | 8 | 4 |
UNI (Uniswap) | Ethereum | 1 | 3 | 1 |
USDC (USDC) | Solana Stellar Ethereum Polygon Noble | 5 5 5 5 5 | 10 5 10 10 10 | 1 2 5 1 0.05 |
USDT (Tether) | Ethereum Tron Solana Binancesmartchain | 5 5 5 5 | 10 10 10 10 | 5 3 1 2 |
USELESS (Useless Coin) | Solana | 8 | 15 | 6 |
USUAL (Usual) | Ethereum | 31 | 60 | 29 |
UTK (Utrust) | Ethereum | 90 | 150 | 100 |
UXLINK (UXLINK) | Arbitrum | 8 | 15 | 5 |
VET (VeChain) | Binancesmartchain | 400 | 650 | 350 |
VINE (Vine Coin) | Solana | 125 | 200 | 75 |
VIRTUAL (Virtuals Protocol) | Solana Ethereum | 3.5 6 | 7 12 | 3.5 5 |
VTHO (VeThor Token) | Polygon | 1000 | 2500 | 500 |
VVV (Venice Token) | Ethereum | 10 | 5 | 1 |
W (Wormhole) | Ethereum Solana | 50 35 | 90 70 | 40 30 |
WABI (Tael) | Ethereum | 10 | 200 | 100 |
WAL (Walrus) | Sui | 5 | 10 | 4.5 |
WBTC (Wrapped Bitcoin) | Ethereum | 0.0001 | 0.00015 | 0.00005 |
WCT (WalletConnect Token) | Optimism | 8 | 15 | 6 |
WIF (dogwifhat) | Solana | 3 | 4 | 2 |
WIN (WINkLink) | Tron | 145500 | 232000 | 58000 |
WLD (Worldcoin) | Ethereum | 4 | 10 | 2 |
WLFI (World Liberty Financial) | Solana | 30 | 50 | 15 |
WNXM (Wrapped NXM) | Ethereum | 0.2 | 0.4 | 0.2 |
X (X Empire) | Ton | 20000 | 40000 | 19000 |
XAI (Xai) | Arbitrum | 35 | 70 | 30 |
XAUT (Tether Gold) | Ethereum | 0.002 | 0.003 | 0.00095 |
XCN (Onyxcoin) | Ethereum | 400 | 800 | 400 |
XDC (XDC Network) | Xdc | 10 | 20 | 4 |
